LEED BD+C Exam and LEED Green Associate Exam - 8 Week Self Study Course <Back> | |||||
Schedule – Combination of “Self Study” followed by the 2 Day Instructor Led “Power Jam Study” |
|||||
LEED BD+C Exam - Reading Material | |||||
LEED Green Associate Exam - Reading Material | |||||
Self Study | |||||
Note: RG = BDC01: Reference Guide for Building Design and Construction v4 Edition [Updated August 2020] [New! LEED BD+C v4 Credit Summary Sheet] | |||||
Note: LCCG = GA01 LEED Core Concepts Guide. An Introduction to LEED and Green Building. 3rd Edition | |||||
Week | Reading | Activity | Quiz | ||
1 | LEED v4 AP BD+C Candidate Handbook [USGBC Web Site] | ACT#01 - INTRO [Ans.] | Q#1 [Ans.] | ||
RG: Preface - Pgs. 4-8 | |||||
RG: Getting Started - Pgs. 9-25 | |||||
RG: Minimum Program Requirements - Pgs. 26-31 | |||||
RG: Rating System Selection Guidance - Pgs. 32-35 | |||||
BDC02 Green building incentive strategies. U. S. Green Building Council, 2014. | |||||
BDC04 Foundations of LEED. U.S. Green Building Council, 2020. [PDF format] | |||||
BDC05 LEED v4 for Building Design and Construction Checklist. U.S. Green Building Council, 2016. [Excel Format] [PDF Format] | |||||
LCCG: Imagine it - Pg. 1 | |||||
LCCG: Section 1. Introduction to Green Buildings and Communities - Pgs. 2-17 | GAQ#1 | Ans. | |||
LCCG: Section 2. Sustainable Thinking - Pgs. 18-31 | GAQ#2 | Ans. | |||
LCCG: Section 3. Sustainable Thinking at Work: New Processes for Green Building - Pgs. 32-49 | GAQ#3 | Ans. | |||
LCCG: Section 5. About USGBC and LEED - Pgs. 84-93 | GAQ#4 | Ans. | |||
2 | RG: Integrative Process - Pgs. 36-53 | ACT#02 - IP [Ans.] | Q#2 [Ans.] | ||
RG: Location and Transportation (LT) - Pgs. 54-135 | ACT#03 - LT [Ans.] | Q#3 [Ans.] | |||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 50-55 | GAQ#5. | Ans | |||
3 | RG: Sustainable Sites (SS) - Pgs. 136-255 | ACT#04- SS [Ans.] | Q#4 [Ans.] | ||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 56-60 | GAQ#6 | Ans. | |||
4 | RG: Water Efficiency (WE) - Pgs. 256-321 | ACT#05- WE [Ans.] | Q#5 [Ans.] | ||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 61-63 | GAQ#7 | Ans. | |||
5 | RG: Energy and Atmosphere (EA) - Pgs. 322-473 | ACT#06- EA [Ans.] | Q#6 [Ans.] | ||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 64-70 | GAQ#8 | Ans. | |||
6 | RG: Materials and Resources (MR) - Pgs. 474-609 | ACT#07- MR [Ans.] | Q#7 [Ans.] | ||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 71-76 | GAQ#9 | Ans. | |||
7 | RG: Indoor Environmental Quality (EQ) - Pgs. 610-791 | ACT#08- EQ [Ans.] | Q#8 [Ans.] | ||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 77-81 | GAQ#10 | Ans. | |||
8 | RG: Innovation - Pgs. 792-803 | ACT#09- IN & RP [Ans.] | Q#9 [Ans.] | ||
RG: Regional Priority - Pgs. 804-809 | |||||
ACT#10 - Memorize | |||||
Step #1 | |||||
Step #2 | |||||
Step #3 | |||||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 82-83 | GAQ#11 | Ans. | |||
LCCG: Conclusion - Pgs. 94-95 | |||||
LCCG: Appendix A - Pg. 97 | |||||
LCCG: Appendix B - Pg. 98 | |||||
GA03 LEED v4 Impact Category and Point Allocation Process Overview. U.S. Green Building Council, 2014. | GAQ#12 | Ans. | |||
GA04 LEED v4 User Guide. U.S. Green Building Council, 2014. | |||||
BDC03 Guide to LEED Certification: Commercial. U.S. Green Building Council [PDF Format] | Q#10 [Ans.] | ||||
BDC06 LEED Online: Register a project. U.S. Green Building Council [PDF Format] | |||||
BDC07 LEED Certification Fees. U.S. Green Building Council [PDF Format] | |||||
BDC08 Addenda Database. U.S. Green Building Council. [PDF Format] | |||||
Two Day Instructor LED Power Jam Study - Practice Exams Provided! Contact: Lori Brown at labrown2@csuchico.edu |
|||||
9 | Take and Pass LEED Green Associate and LEED BD+C Exams! | ||||