![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| LEED BD+C Exam and LEED Green Associate Exam - 8 Week Self Study Course <Back> | |||||
Schedule – Combination of “Self Study” followed by the 2 Day Instructor Led “Power Jam Study” |
|||||
| LEED BD+C Exam - Reading Material | |||||
| LEED Green Associate Exam - Reading Material | |||||
| Self Study | |||||
| Note: RG = BDC01: Reference Guide for Building Design and Construction v4 Edition [Updated August 2020] | |||||
| Note: LCCG = GA01 LEED Core Concepts Guide. An Introduction to LEED and Green Building. 3rd Edition | |||||
| Week | Reading | Activity | Quiz | ||
| 1 | LEED v4 AP BD+C Candidate Handbook | ACT#01 - INTRO [Ans.] | |||
| RG: Preface - Pgs. 4-8 | |||||
| RG: Getting Started - Pgs. 9-25 | |||||
| RG: Minimum Program Requirements - Pgs. 26-31 | |||||
| RG: Rating System Selection Guidance - Pgs. 32-35 | |||||
| BDC02 Green building incentive strategies. U. S. Green Building Council, 2014. | |||||
| BDC04 Foundations of LEED. U.S. Green Building Council, 2020 | |||||
| BDC05 LEED v4 for Building Design and Construction Checklist. U.S. Green Building Council, 2016 | |||||
| LCCG: Imagine it - Pg. 1 | |||||
| LCCG: Section 1. Introduction to Green Buildings and Communities - Pgs. 2-17 | |||||
| LCCG: Section 2. Sustainable Thinking - Pgs. 18-31 | |||||
| LCCG: Section 3. Sustainable Thinking at Work: New Processes for Green Building - Pgs. 32-49 | |||||
| LCCG: Section 5. About USGBC and LEED - Pgs. 84-93 | |||||
| 2 | RG: Integrative Process - Pgs. 36-53 | ACT#02 - IP [Ans.] | |||
| RG: Location and Transportation (LT) - Pgs. 54-135 | ACT#03 - LT [Ans.] | ||||
| LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 50-55 | |||||
| 3 | RG: Sustainable Sites (SS) - Pgs. 136-255 | ACT#04- SS [Ans.] | |||
| LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 56-60 | |||||
| 4 | RG: Water Efficiency (WE) - Pgs. 256-321 | ACT#05- WE [Ans.] | |||
| LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 61-63 | |||||
| 5 | RG: Energy and Atmosphere (EA) - Pgs. 322-473 | ACT#06- EA [Ans.] | |||
| LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 64-70 | |||||
| 6 | RG: Materials and Resources (MR) - Pgs. 474-609 | ACT#07- MR [Ans.] | |||
| LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 71-76 | |||||
| 7 | RG: Indoor Environmental Quality (EQ) - Pgs. 610-791 | ACT#08- EQ [Ans.] | |||
| LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 77-81 | |||||
| 8 | RG: Innovation - Pgs. 792-803 | ACT#09- IN & RP [Ans.] | |||
| RG: Regional Priority - Pgs. 804-809 | |||||
| ACT#10 - Memorize | |||||
| Step #1 | |||||
| Step #2 | |||||
| Step #3 | |||||
| LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 82-83 | |||||
| LCCG: Conclusion - Pgs. 94-95 | |||||
| LCCG: Appendix A - Pg. 97 | |||||
| LCCG: Appendix B - Pg. 98 | |||||
| GA03 LEED v4 Impact Category and Point Allocation Process Overview. U.S. Green Building Council, 2014. | |||||
| GA04 LEED v4 User Guide. U.S. Green Building Council, 2014. | |||||
| BDC03 Guide to LEED Certification: Commercial. U.S. Green Building Council | Q#10 [Ans.] | ||||
| BDC06 LEED Online: Register a project. U.S. Green Building Council | |||||
| BDC07 LEED Certification Fees. U.S. Green Building Council | |||||
| BDC08 Addenda Database. U.S. Green Building Council | |||||
| Two Day Instructor LED Power Jam Study - Practice Exams Provided! Contact: Lori Brown at labrown2@csuchico.edu |
|||||
| 9 | Take and Pass LEED Green Associate and LEED BD+C Exams! | ||||