LEED ND Exam and LEED Green Associate Exam - 8 Week Self Study Course <Back> | |||||
Schedule – Combination of “Self Study” followed by the 2 Day Instructor Led “Power Jam Study” |
|||||
LEED ND Exam - Reading Material | |||||
LEED Green Associate Exam - Reading Material | |||||
Self Study | |||||
Note: RG = ND01: Reference Guide LEED for Neighborhood Development v4 Edition | |||||
Note: LCCG = GA01 LEED Core Concepts Guide. An Introduction to LEED and Green Building. 3rd Edition | |||||
Week | Reading | Activity | Quiz | ||
1 | LEED v4 Neighborhood Development Candidate Handbook [USGBC Web Site] | ACT#1 - INTRO [Ans.] | Q#1 [Ans.] | ||
RG: Preface - Pgs. 4-8 | |||||
RG: Getting Started - Pgs. 9-48 | |||||
RG: Minimum Program Requirements - Pgs. 49-54 | |||||
RG: Rating System Selection Guidance - Pgs. 55-58 | |||||
ND02 Green Building Incentive Strategies. U. S. Green Building Council, 2014. [USGBC Web Site] | |||||
ND04 Foundations of LEED. U.S. Green Building Council, 2009. | |||||
ND05 LEED v4 for Neighborhood Development Checklist. U.S. Green Building Council, 2013. [Print each checklist for reference] | |||||
ND07 LEED Online: Register a Project. U.S. Green Building Council, 2014. [USGBC Web Site] [Create a USGBC account. Obtain your company's USGBC membership number.] | |||||
ND09 Rating System Selection Guidance. U.S. Green Building Council, 2014. | |||||
LCCG: Imagine it - Pg. 1 | |||||
LCCG: Section 1. Introduction to Green Buildings and Communities - Pgs. 2-17 | GAQ#1 | Ans. | |||
LCCG: Section 2. Sustainable Thinking - Pgs. 18-31 | GAQ#2 | Ans. | |||
LCCG: Section 3.Sustainable Thinking at Work: New Processes for Green Building - Pgs. 32-49 | GAQ#3 | Ans. | |||
LCCG: Section 5. About USGBC and LEED - Pgs. 84-93 | GAQ#4 | Ans. | |||
2 | RG: Smart Location and Linkage (SLL) - Pgs. 59-116 | ACT#2 - SLL [Ans.] | Q#2 [Ans.] | ||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 50-55 | GAQ#5. | Ans | |||
3 | RG: Smart Location and Linkage (SLL) - Pgs. 117-168 | ||||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 56-60 | GAQ#6 | Ans. | |||
4 | RG: Neighborhood Pattern and Design - Pgs. 169-244 | ACT#3 - NPD [Ans.] | Q#3 [Ans.] | ||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 61-63 | GAQ#7 | Ans. | |||
5 | RG: Neighborhood Pattern and Design - Pgs. 245-304 | ||||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 64-70 | GAQ#8 | Ans. | |||
6 | RG: Green Infrastrucutre and Buildings (GIB) - Pgs. 305-394 | ACT#4 - GIB [Ans.] | Q#4 [Ans.] | ||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 71-76 | GAQ#9 | Ans. | |||
7 | RG: Green Infrastrucutre and Buildings (GIB) - Pgs. 395-484 | ||||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 77-81 | GAQ#10 | Ans. | |||
8 | RG: Innovation - Pgs. 485-496 | ACT#5 - IN & RP [Ans.] | Q#5 [Ans.] | ||
RG: Regional Priority - Pgs. 497-502 | |||||
LCCG: Section 4. Green Building Core Concepts and Application Strategies - Pgs. 82-83 | GAQ#11 | Ans. | |||
LCCG: Conclusion - Pgs. 94-95 | |||||
LCCG: Appendix A - Pg. 97 | |||||
LCCG: Appendix B - Pg. 98 | |||||
GA03 LEED v4 Impact Category and Point Allocation Process Overview. U.S. Green Building Council, 2014. | GAQ#12 | Ans. | |||
GA04 LEED v4 User Guide. U.S. Green Building Council, 2014. | |||||
ND03 Guide to LEED Certification: Commercial. U.S. Green Building Council, 2014. | |||||
ND06 LEED Addenda (Corrections + Interpretations). U. S. Green Building Council, 2014. [USGBC Web Site] | |||||
ND08 LEED Certification Fees. U.S. Green Building Council, 2014. | |||||
ND10 Addenda Database. U.S. Green Building Council. | |||||
Two Day Instructor LED Power Jam Study - Practice Exams Provided! Contact: Lori Brown at labrown2@csuchico.edu |
|||||
9 | Take and Pass LEED Green Associate and LEED ND Exams! | ||||