![]() ![]() ![]() ![]() ![]() ![]() |
OSU - LEED Green Associate Exam Preparation <BACK> |
Instructor: Lori Brown |
Email: labrown2@csuchico.edu |
Web: lorisweb.com |
Day: Wednesday (9/11 through 11/6) |
Time: 7:00 pm - 8:15 pm (CT) |
Join Zoom Meeting |
Zoom Meeting ID: 827 7586 0795 |
Passcode: 507475 |
Schedule |
Reading Schedule |
Date | Week | Discussion | Additional Resources | ||
![]() |
|||||
9/11 | Kick-Off Meeting | Foundations of LEED 2023 | |||
Preparing for the LEED Green Associate Professional Exam | USGBC Web Site | ||||
![]() |
|||||
9/18 | 1 | LEED Core Concepts Guide (LCCG) | |||
LCCG: Imagine It | |||||
LCCG: Section 1. Introduction to Green Buildings and Communities | PPT:LCCG Section 1 | ||||
LCCG: Section 5. About USGBC and LEED | PPT: LCCG Section 5 | ||||
![]() |
|||||
9/25 | 2 | GA02 - Introduction. LEED BD+C RG v4 - Pgs. 1-35 | PPT:INTRO | ||
LCCG: Section 2. Sustainable Thinking | PPT:LCCG Section 2 | ||||
LCCG: Section 3. Sustainable Thinking at Work: New Processes for Green Building | PPT:LCCG Section 3 | ||||
![]() |
|||||
10/2 | 3 | DIS03_IP_LT_SS | PPT:Integrative Process (IP) | ||
PPT:Location and Transportation (LT) | |||||
Integrative Process (IP) | PPT:Sustainable Sites (SS) | ||||
GA08 Integrative Process Pgs. 8-11 | |||||
LEED v4 BD+C Project Checklists | |||||
Location and Transportation (LT) | LEED v4.1 BD+C Project Checklists | ||||
GA02 LT Overview Pgs. 55-57 | |||||
GA08 Location and Transportation (LT) Pgs. 12-31 | CA LID | ||||
LCCG: Section 4 Pgs. 50-55 | SWPPP | ||||
CGP | |||||
Sustainable Sites (SS) | Industrial SWPPP | ||||
GA02 SS Overview Pgs. 137-138 | LID | ||||
GA08 Sustainable Sites (SS) Pgs. 32-51 | Heat Island Effect | ||||
LCCG: Section 4 Pgs. 56-60 | SW SPPP Guide | ||||
![]() |
|||||
10/9 | 4 | DIS04_WE_EA | PPT: Water Efficeincy (WE) | ||
PPT: Energy and Atrmosphere (EA) | |||||
Water Efficiency (WE) | |||||
GA02 Excerpt WE Overview Pgs. 257-258 | Delta Faucet Cut Sheet | ||||
GA08 Water Efficiency (WE) Pgs. 52-66 | |||||
LCCG: Section 4 Pgs. 61-63 | |||||
Energy and Atmosphere (EA) | |||||
GA02 Excerpt EA Overview Pgs. 323-324 | |||||
GA08 Energy and Atmosphere (EA) Pgs. 67-90 | |||||
LCCG: Section 4 Pgs. 64-70 | |||||
![]() |
|||||
10/16 | 5 | DIS05_MR_EQ | PPT: Materials and Resources (MR) | ||
PPT: Indoor Environmental Quality (EQ) | |||||
Materials and Resources (MR) | |||||
GA02 Excerpt MR Overview Pgs. 475-480 | |||||
GA08 Materials and Resources (MR) Pgs. 91-112 | |||||
LCCG: Section 4 Pgs. 71-76 | |||||
Indoor Environmental Quality (EQ) | |||||
GA02 Excerpt EQ Overview Pgs. 611-616 | |||||
GA08 Indoor Environmental Quality (EQ) Pgs. 113-143 | |||||
LCCG: Section 4 Pgs. 77-81 | |||||
![]() |
|||||
10/23 | 6 | DIS06_IN_RP | PPT: Innovation (IN) and Regional Priority (RP) | ||
Innovation (IN) | |||||
GA02 Excerpt: Innovation Overview Pg. 793-796 | |||||
GA08 Innovation Pgs. 144-14 | |||||
GA02 Excerpt: RP Overview Pg. 805 | |||||
Regional Priority (RP) | |||||
GA08 Regional Priority Pg. 147 | |||||
LCCG: Section 4 Pgs. 82-83 | |||||
LCCG: Conclusion Pgs. 94-95 | |||||
LCCG: Appendix A Pg. 97 | |||||
LCCG: Appendix B Pg. 98 | |||||
GA03 LEED v4 Impact Category and Point Allocation Process Overview. U.S. Green Building Council, 2014. | PPT: GA03 LEED Impact Categories | ||||
GA04 LEED v4 User Guide. USGBC, 2014. | PPT: LEED User Guide | ||||
![]() |
|||||
10/30 | 7 | GA05 Guide to LEED Certification: Commercial. USGBC | PPT: Guide to LEED Certification | ||
GA06 “LEED Certification Fees.” USGBC, 201 | ASHRAE Standards | ||||
GA07 “LEED Addenda (Corrections + Interpretations).” U. S. Green Building Council, | Credit Templates | ||||
2014. [USGBC Web Site] | Resource Calculators | ||||
![]() |
|||||
11/6 | 8 | Registering a LEED Project - LEED Online | Confirmation of Agents Authority Form | ||
LEED Green Associate Practice Exams | |||||
![]() |